Supplement facts
- Serving size
- 2 level tablespoons (14 g)
- Servings
- 21
- Net quantity
- 303 g
Nutrition facts
| Amount per serving | Amount | % Daily value |
|---|---|---|
| Calories / Calories | 60 | |
| Fat / Lipides | 2 g | 3% |
| Saturated / satures | 1.5 g | |
| +Trans / trans | 0 g | |
| Carbohydrate / Glucides | 5 g | |
| Fibre / Fibres | 0 g | 0% |
| Sugars / Sucres | 1 g | 1% |
| Protein / Proteines | 6 g | |
| Cholesterol / Cholesterol | 0 mg | |
| Sodium | 30 mg | 1% |
| Potassium | 50 mg | 1% |
| Calcium | 0 mg | 0% |
| Iron / Fer | 0.2 mg | 1% |
Directions
Add 2 leveled tablespoons (14 g) to 240 mL of hot coffee or beverage of your choice and stir well. Do not use if inner seal is broken. Product is sold by weight. Contents may settle during shipping. Store in a cool, dry place.
Warnings
- Do not use if inner seal is broken.
