Supplement facts
- Serving size
- 1 bag (50 g)
- Servings
- 1
- Net quantity
- 50 g
Nutrition facts
| Amount per serving | Amount | % Daily value |
|---|---|---|
| Calories | 130 | |
| Fat / Lipides | 0 g | 0% |
| Saturated / saturés | 0 g | 0% |
| + Trans / trans | 0 g | |
| Carbohydrate / Glucides | 40 g | |
| Fibre / Fibres | 19 g | 68% |
| Sugars / Sucres | 4 g | 4% |
| Sugar Alcohols / Polyalcools | 0 g | |
| Protein / Protéines | 0 g | |
| Cholesterol / Cholestérol | 0 mg | |
| Sodium | 100 mg | 4% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron / Fer | 0 mg | 0% |
